Edit model card

Predicts house plant type with about 76% accuracy based on an image.

See https://www.kaggle.com/code/dima806/house-plant-image-detection-vit for more details.

image/png

Classification report:

                                            precision    recall  f1-score   support

     African Violet (Saintpaulia ionantha)     0.9381    0.9292    0.9336       212
                                 Aloe Vera     0.9072    0.8263    0.8649       213
          Anthurium (Anthurium andraeanum)     0.9383    0.7136    0.8107       213
             Areca Palm (Dypsis lutescens)     0.8167    0.4623    0.5904       212
       Asparagus Fern (Asparagus setaceus)     0.9630    0.7358    0.8342       212
                    Begonia (Begonia spp.)     0.8571    0.0283    0.0548       212
     Bird of Paradise (Strelitzia reginae)     0.9869    0.7123    0.8274       212
         Birds Nest Fern (Asplenium nidus)     0.8559    0.9202    0.8869       213
        Boston Fern (Nephrolepis exaltata)     0.8798    0.9670    0.9213       212
                                  Calathea     0.3815    0.4836    0.4265       213
      Cast Iron Plant (Aspidistra elatior)     0.9329    0.6526    0.7680       213
 Chinese Money Plant (Pilea peperomioides)     0.5072    0.9953    0.6719       213
             Chinese evergreen (Aglaonema)     0.6667    0.2830    0.3974       212
Christmas Cactus (Schlumbergera bridgesii)     1.0000    0.8538    0.9211       212
                             Chrysanthemum     0.9382    0.7840    0.8542       213
                                 Ctenanthe     0.6093    0.4319    0.5055       213
                Daffodils (Narcissus spp.)     0.9805    0.9481    0.9640       212
                                  Dracaena     0.6408    0.7371    0.6856       213
            Dumb Cane (Dieffenbachia spp.)     0.4463    0.8592    0.5875       213
              Elephant Ear (Alocasia spp.)     0.9813    0.4953    0.6583       212
                English Ivy (Hedera helix)     0.7589    0.9057    0.8258       212
          Hyacinth (Hyacinthus orientalis)     0.9193    0.9670    0.9425       212
    Iron Cross begonia (Begonia masoniana)     0.6852    0.9812    0.8069       213
               Jade plant (Crassula ovata)     0.8052    0.5849    0.6776       212
                                 Kalanchoe     0.6090    0.7606    0.6764       213
                     Lilium (Hemerocallis)     0.8722    0.9340    0.9021       212
  Lily of the valley (Convallaria majalis)     0.9327    0.9811    0.9563       212
             Money Tree (Pachira aquatica)     0.6667    0.0376    0.0711       213
   Monstera Deliciosa (Monstera deliciosa)     0.9623    0.7217    0.8248       212
                                    Orchid     1.0000    0.8685    0.9296       213
         Parlor Palm (Chamaedorea elegans)     0.5155    0.9434    0.6667       212
                                Peace lily     0.9926    0.6291    0.7701       213
        Poinsettia (Euphorbia pulcherrima)     0.9048    0.9858    0.9436       212
 Polka Dot Plant (Hypoestes phyllostachya)     0.6581    0.9671    0.7833       213
      Ponytail Palm (Beaucarnea recurvata)     0.8626    0.7406    0.7970       212
                         Pothos (Ivy arum)     0.8727    0.2264    0.3596       212
         Prayer Plant (Maranta leuconeura)     0.5312    0.7217    0.6120       212
   Rattlesnake Plant (Calathea lancifolia)     0.6596    0.8868    0.7565       212
             Rubber Plant (Ficus elastica)     0.8624    0.8826    0.8724       213
                Sago Palm (Cycas revoluta)     1.0000    0.9481    0.9734       212
                                Schefflera     0.4687    0.8821    0.6121       212
                  Snake plant (Sanseviera)     0.7833    0.8826    0.8300       213
                              Tradescantia     0.9048    0.8066    0.8529       212
                                     Tulip     0.9476    0.9387    0.9431       212
                             Venus Flytrap     1.0000    0.8915    0.9426       212
                                     Yucca     0.8318    0.8357    0.8337       213
         ZZ Plant (Zamioculcas zamiifolia)     0.5562    0.9575    0.7036       212

                                  accuracy                         0.7593      9983
                                 macro avg     0.8041    0.7593    0.7453      9983
                              weighted avg     0.8040    0.7593    0.7453      9983
Downloads last month
9
Safetensors
Model size
85.8M params
Tensor type
F32
·
Inference API
Unable to determine this model's library. Check the docs .